Racing
Racing is an activity in Goofy Speedway where up to four Toons can race in karts on a variety of tracks to earn tickets, which can then be used to enter more races, or upgrade and customize karts. Toons earn trophies and obtain laff boosts by reaching certain milestones.
Race tracks
Screwball Stadium (speedway race), Corkscrew Coliseum (speedway race), Rustic Raceway (rural race), Airborne Acres (rural race), City Circuit (urban race), and Blizzard Boulevard (urban race) are six race tracks available.
Type | Race track | Qualifying time |
---|---|---|
Speedway | Screwball Stadium | 3:00 |
Speedway | Corkscrew Coliseum | 5:00 |
Rural | Rustic Raceway | 5:35 |
Rural | Airborne Acres | 7:00 |
Urban | City Circuit | 7:00 |
Urban | Blizzard Boulevard | 7:00 |
Practice
One or more Toons can participate in a practice race that does not count toward racing achievements. In a practice race, boxes cannot be collected to use attack items. No deposit of tickets is required, and each Toon receives 20 tickets for finishing within the qualifying time.
Battle
Toons compete with each other and cannot start a race alone. Unlike a practice race, a battle race has higher ticket payouts, and requires ticket deposits, which are forfeited if a Toon does not finish within the qualifying time. The higher place a Toon gets, the more tickets they receive. Boxes appear at multiple spots of a track; upon collecting a box by driving over it, a Toon receives a randomly chosen attack item to activate. If other Toons quit or are disconnected during a battle race, leaving a single Toon still racing, the battle race reverts to practice mode for that Toon.
Grand Prix
The Grand Prix occurs on Mondays for 24 hours and on Silly Saturdays for a couple hours, where Toons can compete in three consecutive races and win many tickets. The courses are grouped into two: Screwball Stadium, Rustic Raceway, and City Circuit for 500 tickets; and Corkscrew Coliseum, Airborne Acres, and Blizzard Boulevard for 1000 tickets.
Attack items
While Toons race, they can activate certain attack items.
- Banana peel - a Toon drops a banana peel behind their kart that momentarily stuns any racer if touched.
- Pie - a Toon throws a giant pie that momentarily covers any racer's screen with white cream if hit.
- Turbo boost - a Toon speeds up for a limited period, like a normal track boost.
- Anvil - a Toon drops an anvil on the leading racer, stunning them momentarily and potentially allowing other racers to catch up or pass them.
Controls
The following controls are default but can be altered via the Options menu based on a player’s personal preferences.
Control | Action |
---|---|
Arrow keys (← ↑ ↓→) | Move left, forward, backward, or right |
Ctrl | Use an attack item |
Shift | Honk the vehicle's horn |
Trophies
Toons can receive trophies from battle racing. For every ten trophies a Toon collects, they obtain a trophy and a laff boost; a total of three laff boosts can be obtained. By obtaining all trophies to max racing, a Toon is awarded the Silly Supercharger Outfit.
Row 1
Trophy | Description | Type | Method |
---|---|---|---|
1 | 1 speedway race qualified | Speedway | Qualify 1 speedway race |
2 | 10 speedway races qualified | Speedway | Qualify 10 speedway races |
3 | 50 speedway races qualified | Speedway | Qualify 50 speedway races |
4 | 1 rural race qualified | Rural | Qualify 1 rural race |
5 | 10 rural races qualified | Rural | Qualify 10 rural races |
6 | 50 rural races qualified | Rural | Qualify 50 rural races |
7 | 1 urban race qualified | Urban | Qualify 1 urban race |
8 | 10 urban races qualified | Urban | Qualify 10 urban races |
9 | 50 urban races qualified | Urban | Qualify 50 urban races |
10 | 100 races qualified | Any | Qualify 100 races |
Row 2
Trophy | Description | Type | Method |
---|---|---|---|
11 | 1 speedway race won | Speedway | Win 1 speedway race |
12 | 5 speedway races won | Speedway | Win 5 speedway races |
13 | 25 speedway races won | Speedway | Win 25 speedway races |
14 | 1 rural race won | Rural | Win 1 rural race |
15 | 5 rural races won | Rural | Win 5 rural races |
16 | 25 rural races won | Rural | Win 25 rural races |
17 | 1 urban race won | Urban | Win 1 urban race |
18 | 5 urban races won | Urban | Win 5 urban races |
19 | 25 urban races won | Urban | Win 25 urban races |
20 | 50 races won | Any | Win 50 races |
Row 3
Trophy | Description | Type | Method |
---|---|---|---|
21 | 1 tournament race qualified | Any | Qualify 1 tournament race |
22 | 3 tournament races qualified | Any | Qualify 3 tournament races |
23 | 5 tournament races qualified | Any | Qualify 5 tournament races |
24 | 7 tournament races qualified | Any | Qualify 7 tournament races |
25 | 9 tournament race qualified | Any | Qualify 9 tournament races |
26 | 11 tournament races qualified | Any | Qualify 11 tournament races |
27 | 13 tournament races qualified | Any | Qualify 13 tournament races |
28 | 15 tournament races qualified | Any | Qualify 15 tournament races |
29 | 5 tournament races won | Any | Win 5 tournament races |
30 | Grand Touring | All | Play all 12 courses once |
Laff boosts
Trophy | Description | Type | Method |
---|---|---|---|
31 | Laff boost #1 | Any | Earn 10 trophies |
32 | Laff boost #2 | Any | Earn 20 trophies |
33 | Laff boost #3 | Any | Earn all 30 trophies |
Trivia
- All courses were released on November 23, 2013. The Grand Prix, however, was not released until September 1, 2017.
- The anvil attack has a similar ability to the Blue Shell from the Mario Kart series.
- As of the 2.9.0 update that was released on June 27, 2021, racing trophy requirements were reduced and kart physics were overhauled.
- As of the 2.9.5 update that was released on August 3, 2021, qualifying times for all race tracks were reduced and kart physics were improved based on community feedback.