Amore Eel
Appearance
| Amore Eel | |
| Basic information | |
|---|---|
| Species | Two |
| Lowest rarity | Very Common (1) |
| Highest rarity | Common (4) |
| Minimum value | 3 jellybeans |
| Maximum value | 11 jellybeans |
The Amore Eel is a species of fish. There are two species.
Fish
The best locations for each fish are in bold.
| Fish | Rarity | Fishing rod | Locations |
|---|---|---|---|
| Amore Eel | Very Common (1) Very Common (2) Very Common (3) |
Twig Rod | Daisy Gardens Estates Any pond |
| Electric Amore Eel | Very Common (3) Common (4) |
Twig Rod | Daisy Gardens Estates |
Trivia
- Its name is a pun on the moray eel. It is in the form of a heart due to "amore" being the Italian word for love.
