Cat Fish
Cat Fish | |
Basic information | |
---|---|
Species | 5 |
Lowest rarity | Very Common (1) |
Highest rarity | Ultra Rare (10) |
Minimum value | 3 jellybeans |
Maximum value | 40 jellybeans |
The Cat Fish is a species of fish, comprised of five different species.
Fish species | Rarity | Fishing rod | Location(s) |
---|---|---|---|
Cat Fish | Very Common (1) Very Common (2) |
Twig Rod | Daisy Gardens Any pond |
Siamese Cat Fish | Extremely Rare (9) Ultra Rare (10) |
Twig Rod | Elm Street Daisy Gardens |
Alley Cat Fish | Common (4) | Bamboo Rod | Lullaby Lane |
Tabby Cat Fish | Very Common (3) Common (4) |
Twig Rod | Daisy Gardens Estates |
Tom Cat Fish | Very Common (2) Very Common (3) |
Bamboo Rod | Donald's Dreamland Estates |
Trivia
- It is based on the real life catfish, which ironically looks nothing like its name implies.