Finger Wag
Appearance
| Finger Wag | |
| Basic information | |
|---|---|
| Target | One Toon |
| Minimum damage | 1 |
| Maximum damage | 25 |
| Strength | Strong |
| Signature attack? | No |
| Cogs | |
| Bossbots | Pencil Pusher Micromanager |
| Lawbots | Back Stabber Big Wig |
| Cashbots | Penny Pincher Tightwad |
| Sellbots | Mr. Hollywood The Factory Foreman |
Finger Wag is a Cog attack that is performed by Pencil Pushers, Micromanagers, Back Stabbers, Big Wigs, Penny Pinchers, Tightwads, Mr. Hollywoods, and The Factory Foreman.
Animation
- The Cog wags their finger.
- Several purple words saying "blah" appear as the Cog wags their finger, which moves towards the targeted Toon.
- If the attack hits, the words knock the Toon over.
- If the attack misses, the Toon moves out of the way and the words disappear behind them.
Phrases
- "You have no respect for us Cogs."
- "Am I going to have to separate you?"
- "Don't make me stop this meeting."
- "I'm tired of repeating myself."
- "I have told you a thousand times..."
- "Now see here Toon."
- "I think it's time you pay attention."
- "We've been through this before."
- "Don't make me laugh."
- "I believe we've been over this."
- "Don't make me come over there."
- "Blah, Blah, Blah, Blah, Blah."
Statistics
| Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Damage | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 9 |
| Level | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|
| Damage | 4 | 6 | 9 | 12 | 15 | 17 | 20 | 23 |
| Level | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|
| Damage | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|
| Damage | 13 | 15 | 17 | 19 | 21 | 20 | 22 | 25 |
| Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Damage | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 13 |
| Level | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|
| Damage | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 |
| Level | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|
| Damage | 7 | 9 | 12 | 14 | 17 | 19 | 22 | 24 |
| Facility | Scrap Factory | Steel Factory |
|---|---|---|
| Damage | 9 (+3 during Overtime) | 22 (+11 during Overtime) |
