Penny Pincher
Penny Pincher | |
Cog information | |
---|---|
Department | Cashbots |
Lowest level | 2 |
Highest level | 9 |
Attack information | |
Number of attacks | 4 |
Weakest attacks | Finger Wag |
Strongest attacks | Bounce Check |
Lowest damage | 1 |
Highest damage | 19 |
Lineage | |
Preceded by Short Change |
Succeeded by Tightwad |
Penny Pincher is the second Cog on the corporate ladder of the Cashbots. They normally range from level 2 to level 9.
Locations
- Punchline Place
- Silly Street
- Loopy Lane
- Seaweed Street
- Lighthouse Lane
- Alto Avenue
- Baritone Boulevard
- Sleet Street
- Lullaby Lane
- Pajama Place
- Cashbot Mints
- Cashbot Vault
- Any location during their own Cog Invasion
Attacks
Finger Wag | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Damage | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 13 |
Freeze Assets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Damage | 2 | 3 | 4 | 6 | 9 | 11 | 14 | 16 |
Bounce Check | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Damage | 4 | 5 | 6 | 8 | 12 | 13 | 15 | 19 |
Nickel and Dime | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | Group | ||||||||
Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Damage | 3 | 4 | 6 | 7 | 9 | 10 | 12 | 13 |
Phrases
- "I'm going to give you a pinch for luck."
- "A Penny for your Gags."
- "I'm going to put a crimp in your smile."
- "Let me add my two cents."
- "This is going to sting a little."
- "I'll prove you're not dreaming."
- "A penny saved is a penny earned."
- "You don't want to press your luck with me."
- "I think a big fat pinch is in order."
- "I've been asked to pinch-hit."
Origin of name
A "penny pincher" is one who spends little money.