Money Bags
Money Bags | |
Cog information | |
---|---|
Department | Cashbots |
Lowest level | 6 |
Highest level | 13 |
Attack information | |
Number of attacks | 4 |
Weakest attacks | Power Tie |
Strongest attacks | Liquidate |
Lowest damage | 6 |
Highest damage | 24 |
Lineage | |
Preceded by Number Cruncher |
Succeeded by Loan Shark |
Money Bags is the sixth Cog on the corporate ladder of the Cashbots. They normally range from level 6 to level 13.
Locations
- Seaweed Street
- Lighthouse Lane
- Oak Street
- Baritone Boulevard
- Sleet Street
- Polar Place
- Lullaby Lane
- Pajama Place
- Cashbot Headquarters
- Cashbot Mints
- Cashbot Vault
- Cog Buildings
- Any location during their own Cog Invasion
Attacks
Liquidate | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Damage | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Market Crash | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Damage | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Power Tie | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Damage | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Money Talks | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | Group | ||||||||
Level | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Damage | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 20 |
Phrases
- "Time to bring in the big bags."
- "Careful, I have some serious baggage."
- "I'm too rich for your blood."
- "Do you have your baggage claim?"
- "Remember, money won't make you happy."
- "Paper or Plastic?"
- "You're about to have money trouble."
- "You can never have too much money!"
- "I can bag this."
- "Money will make your world go around."
- "I can guarantee money won't buy you happiness."
- "I hope you're prepared -- there's no such thing as easy money."
Origin of name
A "money bag" is a wealthy person. It also refers to a bag that is used for holding money.