Short Change
Short Change | |
Cog information | |
---|---|
Department | Cashbots |
Lowest level | 1 |
Highest level | 8 |
Attack information | |
Number of attacks | 4 |
Weakest attacks | Clip on Tie |
Strongest attacks | Bounce Check |
Lowest damage | 1 |
Highest damage | 15 |
Lineage | |
Preceded by None |
Succeeded by Penny Pincher |
Short Change is the first and lowest Cog on the corporate ladder of the Cashbots. They normally range from level 1 to level 8.
Locations
- Punchline Place
- Silly Street
- Loopy Lane
- Seaweed Street
- Lighthouse Lane
- Elm Street
- Oak Street
- Alto Avenue
- Baritone Boulevard
- Sleet Street
- Cashbot Mints
- Cashbot Vault
- Cog Buildings
- Any location during their own Cog Invasion
Attacks
Clip on Tie | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Damage | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 |
Watercooler | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Damage | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
Pick Pocket | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Damage | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
Bounce Check | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Damage | 3 | 5 | 7 | 9 | 11 | 13 | 14 | 15 |
Phrases
- "I'll be with you shortly."
- "I'll make short work of you."
- "You're about to have money trouble."
- "I think you've been shorted."
- "Let's make this a short stop."
- "You're about to be overcharged."
- "I have a short temper for Toons."
- "I think you've come up short."
- "This will be a short-term assignment."
- "I'm going to Short Change you."
- "You'll soon experience a shortfall."
Origin of name
A "short change" is one who cheats by giving less change than what is owed.
Trivia
- Short Change has a similar head model as Cold Caller.