Bottom Feeder
Appearance
| Bottom Feeder | |
| Cog information | |
|---|---|
| Department | Lawbots |
| Lowest level | 1 |
| Highest level | 5[notes 1] |
| Attack information | |
| Number of attacks | 4 |
| Weakest attacks | Pick Pocket |
| Strongest attacks | Shred |
| Lowest damage | 1 |
| Highest damage | 16 |
| Lineage | |
| Preceded by None |
Succeeded by Bloodsucker |
Bottom Feeder is the first and lowest Cog on the corporate ladder of the Lawbots. They normally range from level 1 to level 5.[notes 1]
Locations
- Loopy Lane
- Silly Street
- Punchline Place
- Barnacle Boulevard
- Lighthouse Lane
- Elm Street
- Maple Street
- Oak Street
- Tenor Terrace
- Sleet Street
- Walrus Way
- Cog Buildings
- Any location during their own Cog Invasion
Attacks
| Rubber Stamp | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Target | One Toon | ||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Damage | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Shred | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Target | One Toon | ||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Damage | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Watercooler | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Target | One Toon | ||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Damage | 3 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | |
| Pick Pocket | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Target | One Toon | ||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Damage | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 | |
Phrases
- "Oh goody, lunch time."
- "I'm ready to feast."
- "I'm a sucker for Toons."
- "Let's talk about the bottom line."
- "You'll find my talents are bottomless."
- "I'd love to have you for lunch."
- "I'd like some feedback on my performance."
- "Perfect timing, I need a quick bite."
- "Looks like you've hit rock bottom."
- "Good, I need a little pick-me-up."
Origin of name
A "bottom feeder" is one who takes advantage of the misfortunes of others.
