Yesman
Yesman | |
Cog information | |
---|---|
Department | Bossbots |
Lowest level | 3 |
Highest level | 10 |
Attack information | |
Number of attacks | 4 |
Weakest attacks | Razzle Dazzle |
Strongest attacks | Synergy |
Lowest damage | 1 |
Highest damage | 11 |
Lineage | |
Preceded by Pencil Pusher |
Succeeded by Micromanager |
Yesman is the third Cog on the corporate ladder of the Bossbots. They normally range from level 3 to level 10.
Locations
- Silly Street
- Barnacle Boulevard
- Lighthouse Lane
- Maple Street
- Oak Street
- Tenor Terrace
- Walrus Way
- Lullaby Lane
- Bossbot Golf Courses
- Cog Buildings
- Any location during their own Cog Invasion
Attacks
Rubber Stamp | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Damage | 2 | 2 | 3 | 3 | 4 | 6 | 7 | 9 |
Razzle Dazzle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Damage | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Synergy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | Group | ||||||||
Level | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Damage | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Tee Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Target | One Toon | ||||||||
Level | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Damage | 3 | 3 | 4 | 4 | 5 | 7 | 8 | 10 |
Phrases
- "You need some positive enforcement."
- "I haven't been wrong yet."
- "Want to meet? I say yes, anytime."
- "I won't take no for an answer."
- "I'll be sure to end this on a positive note."
- "I'm positive you're not going to like this."
- "I'm confirming our meeting time."
- "I don't know the meaning of no."
Origin of name
A "yes-man" is someone who always agrees with their employer or superior.
Trivia
- Yesman's face is identical to Glad Hander and Mr. Hollywood.