Street
Appearance
A street is a location that is part of a neighborhood and contains Toon Buildings, most of which are essential for ToonTasks. Many Cogs roam the streets, take over Toon Buildings by dropping Cog Buildings onto them, and take over Toon Headquarters by dropping Sellbot Field Offices onto them. Streets connect the playgrounds of neighborhoods to one another and in some cases connect to a Cog headquarters through tunnels. There are also Street M.A.P.S. where Toons can open a map of a street.
Streets
The following is a list of streets, organized by neighborhood. Toontown Central, Donald's Dock, Daisy Gardens, Minnie's Melodyland, The Brrrgh, and Donald's Dreamland are neighborhoods containing streets.
Toontown Central
| Street | Map | Connects to | Cog level | Cog departments | |||
|---|---|---|---|---|---|---|---|
| Bossbots | Lawbots | Cashbots | Sellbots | ||||
| Loopy Lane | Alto Avenue | 1-3 | 10% | 70% | 10% | 10% | |
| Punchline Place | Barnacle Boulevard | 1-3 | 10% | 10% | 40% | 40% | |
| Silly Street | Elm Street | 1-3 | 25% | 25% | 25% | 25% | |
Donald's Dock
| Street | Map | Connects to | Cog level | Cog departments | |||
|---|---|---|---|---|---|---|---|
| Bossbots | Lawbots | Cashbots | Sellbots | ||||
| Seaweed Street | Maple Street | 3-6 | 0% | 0% | 90% | 10% | |
| Barnacle Boulevard | Punchline Place | 2-4 | 90% | 10% | 0% | 0% | |
| Lighthouse Lane | Walrus Way | 3-6 | 40% | 40% | 10% | 10% | |
Daisy Gardens
| Street | Map | Connects to | Cog level | Cog departments | |||
|---|---|---|---|---|---|---|---|
| Bossbots | Lawbots | Cashbots | Sellbots | ||||
| Elm Street | Silly Street | 2-4 | 0% | 20% | 10% | 70% | |
| Maple Street | Seaweed Street | 3-6 | 10% | 70% | 0% | 20% | |
| Oak Street | Sellbot Headquarters | 3-6 | 5% | 5% | 5% | 85% | |
Minnie's Melodyland
| Street | Map | Connects to | Cog level | Cog departments | |||
|---|---|---|---|---|---|---|---|
| Bossbots | Lawbots | Cashbots | Sellbots | ||||
| Alto Avenue | Loopy Lane | 2-4 | 0% | 0% | 50% | 50% | |
| Baritone Boulevard | Sleet Street | 3-6 | 0% | 0% | 90% | 10% | |
| Tenor Terrace | Lullaby Lane | 3-6 | 50% | 50% | 0% | 0% | |
The Brrrgh
| Street | Map | Connects to | Cog level | Cog departments | |||
|---|---|---|---|---|---|---|---|
| Bossbots | Lawbots | Cashbots | Sellbots | ||||
| Sleet Street | Baritone Boulevard | 5-7 | 10% | 20% | 30% | 40% | |
| Walrus Way | Lighthouse Lane | 5-7 | 90% | 10% | 0% | 0% | |
| Polar Place | Lawbot Headquarters | 7-9 | 5% | 85% | 5% | 5% | |
Donald's Dreamland
| Street | Map | Connects to | Cog level | Cog departments | |||
|---|---|---|---|---|---|---|---|
| Bossbots | Lawbots | Cashbots | Sellbots | ||||
| Lullaby Lane | Tenor Terrace | 6-9 | 25% | 25% | 25% | 25% | |
| Pajama Place | Cashbot Headquarters | 6-9 | 5% | 5% | 85% | 5% | |
Trivia
- Every street has alliteration in its name, excluding the streets of Daisy Gardens.
- Every street ending with "Place" in its name has a shortcut, including Toontown Central's Silly Street.
- Donald's Dreamland is the only neighborhood to have two streets.
- Bossbot Headquarters is the only Cog headquarters that is not connected to a street.
















