Peanut Butter & Jellyfish
This page is about the fish species. For other uses of "peanut butter and jellyfish", see Peanut Butter and Jellyfish. |
Peanut Butter & Jellyfish | |
Basic information | |
---|---|
Species | 5 |
Lowest rarity | Very Common (2) |
Highest rarity | Ultra Rare (10) |
Minimum value | 5 jellybeans |
Maximum value | 46 jellybeans |
The Peanut Butter & Jellyfish is a species of fish, comprised of five different species.
Fish species | Rarity | Fishing rod | Location(s) |
---|---|---|---|
Peanut Butter & Jellyfish | Very Common (2) Very Common (3) Common (4) |
Twig Rod | Toontown Central Estates Any pond |
Grape PB&J Fish | Very Common (3) Common (4) Common (5) |
Twig Rod | The Brrrgh Estates Any pond |
Crunchy PB&J Fish | Common (4) Common (5) |
Twig Rod | Daisy Gardens Estates |
Strawberry PB&J Fish | Common (5) Rare (6) Rare (7) |
Twig Rod | Donald's Dreamland Estates Any pond |
Concord Grape PB&J Fish | Ultra Rare (10) | Twig Rod | The Brrrgh, Donald's Dreamland, Chip 'n Dale's Acorn Acres |
Trivia
- Its name is a pun on the food item called a peanut butter and jelly sandwich.