Sea Horse
Sea Horse | |
Basic information | |
---|---|
Species | 4 |
Lowest rarity | Very Common (2) |
Highest rarity | Very Rare (8) |
Minimum value | 13 jellybeans |
Maximum value | 40 jellybeans |
The Sea Horse is a species of fish, comprised of four different species.
Fish species | Rarity | Fishing rod | Location(s) |
---|---|---|---|
Sea Horse | Very Common (2) Very Common (3) Common (4) |
Hardwood Rod | Estates Daisy Gardens Any pond |
Rocking Sea Horse | Very Common (3) Common (4) Common (5) |
Steel Rod | Estates Daisy Gardens Any pond |
Clydesdale Sea Horse | Common (5) Rare (6) |
Steel Rod | Estates Daisy Gardens |
Arabian Sea Horse | Rare (7) Very Rare (8) |
Steel Rod | Estates Daisy Gardens |
Trivia
- Its name and appearance are a pun on the real life seahorse.