Cogbucks
Cogbucks are required for Toons to earn promotions on their Cashbot Cog Disguise by defeating the Chief Financial Officer. To obtain Cogbucks, Toons must defeat Cashbots. Toons can check their Cogbucks by viewing the "Cog Disguises" page of the Shticker Book or by viewing their inventory (either in the Shticker Book or by pressing the "View Gags" hotkey, set to the Home key by default).
Promotions
Below are tables and images showing the required Cogbucks for earning promotions on a normal and upgraded Cashbot Cog Disguise. At level 13 of the Robber Baron disguise, a Toon receives teleport access to Cashbot Headquarters. At levels 15, 20, 30, 40, and 50 of the Robber Baron disguise, Toons obtain a single laff boost. After reaching level 50, Toons can optionally upgrade their Cashbot Cog Disguise to Version 2.0, progress to level 50 again while being able to continually battle the Chief Financial Officer at any time without needing a promotion, and have the ability to switch the disguise to any of the predecessor Cashbots.
To obtain Cogbucks for high-level promotions, it is recommended to defeat Cashbots in Cog Buildings or the Cashbot Mints.
Tables
| Normal Cashbot Cog Disguise | |||||
|---|---|---|---|---|---|
| Short Change | 1 | 2 | 3 | 4 | 5 |
| 30 | 40 | 50 | 60 | 200 | |
| Penny Pincher | 2 | 3 | 4 | 5 | 6 |
| 50 | 60 | 70 | 80 | 300 | |
| Tightwad | 3 | 4 | 5 | 6 | 7 |
| 80 | 100 | 120 | 140 | 500 | |
| Bean Counter | 4 | 5 | 6 | 7 | 8 |
| 130 | 160 | 190 | 210 | 800 | |
| Number Cruncher | 5 | 6 | 7 | 8 | 9 |
| 210 | 260 | 310 | 360 | 1300 | |
| Money Bags | 6 | 7 | 8 | 9 | 10 |
| 340 | 420 | 500 | 580 | 2100 | |
| Loan Shark | 7 | 8 | 9 | 10 | 11 |
| 550 | 680 | 810 | 940 | 3400 | |
| Robber Baron | 8 | 9 | 10 | 11 | 12 |
| 890 | 1100 | 1310 | 1520 | 5500 | |
| Robber Baron disguise | |||||
|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | |
| 890 | 5500 | 890 | 1100 | 1310 | |
| 18 | 19 | 20 | 21 | 22 | |
| 1520 | 5500 | 890 | 1100 | 1310 | |
| 23 | 24 | 25 | 26 | 27 | |
| 1520 | 1730 | 1940 | 2150 | 2360 | |
| 28 | 29 | 30 | 31 | 32 | |
| 2570 | 5500 | 890 | 110 | 1310 | |
| 33 | 34 | 35 | 36 | 37 | |
| 1520 | 1730 | 1940 | 2150 | 2360 | |
| 38 | 39 | 40 | 41 | 42 | |
| 2570 | 5500 | 890 | 1110 | 1310 | |
| 43 | 44 | 45 | 46 | 47 | |
| 1520 | 1730 | 1940 | 2150 | 2360 | |
| 48 | 49 | 50 | |||
| 2570 | 5500 | Maxed | |||
| Upgraded Cashbot Cog Disguise | |||||
|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | |
| 1789 | 2200 | 2620 | 3040 | 11000 | |
| 13 | 14 | 15 | 16 | 17 | |
| 1780 | 11000 | 1780 | 2200 | 2620 | |
| 18 | 19 | 20 | 21 | 22 | |
| 3040 | 11000 | 1780 | 2200 | 2620 | |
| 23 | 24 | 25 | 26 | 27 | |
| 3040 | 3460 | 3880 | 4300 | 4720 | |
| 28 | 29 | 30 | 31 | 32 | |
| 5140 | 11000 | 1780 | 2200 | 2620 | |
| 33 | 34 | 35 | 36 | 37 | |
| 3040 | 3460 | 3880 | 4300 | 4720 | |
| 38 | 39 | 40 | 41 | 42 | |
| 5140 | 11000 | 1780 | 2200 | 2620 | |
| 43 | 44 | 45 | 46 | 47 | |
| 3040 | 3460 | 3880 | 4300 | 4720 | |
| 48 | 49 | 50 | |||
| 5140 | 11000 | Maxed v2.0 | |||
Images
-
Promotions on the normal Cashbot Cog Disguise.
-
Promotions on the Robber Baron disguise.
-
Promotions on the upgraded Cashbot Cog Disguise.
Origin of name
"Cogbucks" is a Toontown term referring to the Cogs' currency.