Dog Fish
Dog Fish | |
Basic information | |
---|---|
Species | 5 |
Lowest rarity | Very Common (1) |
Highest rarity | Rare (7) |
Minimum value | 5 jellybeans |
Maximum value | 35 jellybeans |
The Dog Fish a species of fish, comprised of five different species.
Fish species | Rarity | Fishing rod | Location(s) |
---|---|---|---|
Dog Fish | Very Common (1) Very Common (2) |
Bamboo Rod | Donald's Dock Any pond |
Bull Dog Fish | Rare (6) Rare (7) |
Gold Rod | Donald's Dock Estates, Chip 'n Dale's Acorn Acres |
Hot Dog Fish | Common (5) Rare (6) |
Twig Rod | Donald's Dock Estates |
Dalmatian Dog Fish | Common (4) | Twig Rod | Donald's Dock Estates |
Puppy Dog Fish | Very Common (2) Very Common (3) |
Twig Rod | Donald's Dock Any pond |
Trivia
- Its name and appearance are a pun on the real life dogfish.