Street
(Redirected from Streets)
A street is a location that is part of a neighborhood and contains Toon Buildings, most of which are essential for ToonTasks. Many Cogs roam the streets and often take over Toon Buildings to transform them into Cog Buildings. Streets connect playgrounds to one another and in some cases connect to a Cog headquarters through tunnels. There are also Street M.A.P.S. where Toons can open a map of a street.
Streets
The following is a list of streets, organized by playground.
Toontown Central
Name | Map | Connects to | Buildings | Cog level | Cog departments | |||
---|---|---|---|---|---|---|---|---|
Bossbots | Lawbots | Cashbots | Sellbots | |||||
Punchline Place | Barnacle Boulevard | 21 | 1-3 | 10% | 10% | 40% | 40% | |
Loopy Lane | Alto Avenue | 25 | 1-3 | 10% | 70% | 10% | 10% | |
Silly Street | Elm Street | 39 | 1-3 | 25% | 25% | 25% | 25% |
Donald's Dock
Name | Map | Connects to | Buildings | Cog level | Cog departments | |||
---|---|---|---|---|---|---|---|---|
Bossbots | Lawbots | Cashbots | Sellbots | |||||
Barnacle Boulevard | Punchline Place | 19 | 2-4 | 90% | 10% | 0% | 0% | |
Seaweed Street | Maple Street | 23 | 3-6 | 0% | 0% | 90% | 10% | |
Lighthouse Lane | Walrus Way | 27 | 3-6 | 40% | 40% | 10% | 10% |
Daisy Gardens
Name | Map | Connects to | Buildings | Cog level | Cog departments | |||
---|---|---|---|---|---|---|---|---|
Bossbots | Lawbots | Cashbots | Sellbots | |||||
Elm Street | Silly Street | 24 | 2-4 | 0% | 20% | 10% | 70% | |
Maple Street | Seaweed Street | 24 | 3-6 | 10% | 70% | 0% | 20% | |
Oak Street | Sellbot Headquarters | 17 | 3-6 | 5% | 5% | 5% | 85% |
Minnie's Melodyland
Name | Map | Connects to | Buildings | Cog level | Cog departments | |||
---|---|---|---|---|---|---|---|---|
Bossbots | Lawbots | Cashbots | Sellbots | |||||
Alto Avenue | Loopy Lane | 36 | 2-4 | 0% | 0% | 50% | 50% | |
Baritone Boulevard | Sleet Street | 29 | 3-6 | 0% | 0% | 90% | 10% | |
Tenor Terrace | Lullaby Lane | 31 | 3-6 | 50% | 50% | 0% | 0% |
The Brrrgh
Name | Map | Connects to | Buildings | Cog level | Cog departments | |||
---|---|---|---|---|---|---|---|---|
Bossbots | Lawbots | Cashbots | Sellbots | |||||
Sleet Street | Baritone Boulevard | 28 | 5-7 | 10% | 20% | 30% | 40% | |
Walrus Way | Lighthouse Lane | 35 | 5-7 | 90% | 10% | 0% | 0% | |
Polar Place | Lawbot Headquarters | 24 | 7-9 | 5% | 85% | 5% | 5% |
Donald's Dreamland
Name | Map | Connects to | Buildings | Cog level | Cog departments | |||
---|---|---|---|---|---|---|---|---|
Bossbots | Lawbots | Cashbots | Sellbots | |||||
Lullaby Lane | Tenor Terrace | 34 | 6-9 | 25% | 25% | 25% | 25% | |
Pajama Place | Cashbot Headquarters | 33 | 6-9 | 5% | 5% | 85% | 5% |
Trivia
- Every street has alliteration in its name, excluding streets of Daisy Gardens.
- Every street ending with "Place" in its name has a shortcut, including Toontown Central's Silly Street.
- Donald's Dreamland is the only playground with two streets.
- Bossbot Headquarters is the only Cog headquarters that is not connected to a street.